![]() | ![]() |
Thatcher Energy is a specialist recruitment consultancy for the energy sectors. We provide technical engineering and construction opportunities to the design, project, safety and senior appointment audience and have a large portfolio of clients who we work with within the Nuclear, Oil & Gas and Renewable sectors: -
- Nuclear – Decommissioning, Tier 1 manufacturing, Tier 2 consultancy and New Build
- Oil & Gas – Onshore, offshore, Gas Turbine and consultancy
- Renewable – Wind, Tidal/Wave, Hydro, Solar, Thermal, Biofuel and Biomass
| Technical | Project | Commercial Management | Design |
| ARM Safety Case/Assurance Risk Management Radwaste Human Factors |
Project Controls Project Managers Planning Mechanical Electrical, C & I |
Cost Estimation QS Contract Administration |
Mechanical Electrical, C & I Process Civil & Structural HVAC |
| Reference | Salary | Position | Location | Type | |
| 17 | £45-55k | Senior/Principal Electrical Design Engineer | Avon | Permanent or Contract | info... |
| BR1 | £35-45k Benefits | Lead Mechanical Design Engineer | Bristol | Permanent | info... |
| 13 | £30-33k | Submarine Engineers | Bristol | Permanent | info... |
| 12 | £40k + Car Allowance + Bonus | Project Planner | Risley | Permanent | info... |
| PR1 | £45-55k + Benefits | Senior Process Design Engineer | Warrington | Permanent | info... |
| PP1 | £35-45k + Benefits | Senior Project Planner | Cumbria | Permanent | info... |
| 20 | £40-45k | Senior Human Factors Engineer/Consultant | Manchester | Permanent | info... |
| 2 | £40,000 - £50,000 k + Benefits | Safety Case Engineer | Thurso | Permanent | info... |
| 8 | £40-55k | Senior Process Engineer | NW | Permanent | info... |
| 1 | £40-45k | Lead Mechanical Design Engineer | Leicestershire | Permanent | info... |
| 4 | £45-50k + Benefits | Safety Case Project Manager | Oxfordshire | Permanent | info... |
| 14 | £50-60k + Benefits | Senior Mechanical Design Engineer - Thermal Power | Avon | Permanent | info... |
| 3 | £30,000 - £40,000 + Benefits | Safety Case Engineer | Plymouth | Permanent | info... |
| RW1 | £40-50k + Benefits | Radiological Waste Consultant | UK Wide | Permanent | info... |
| PR4 | £45-60k + Benefits | Project Manager - Pressurised Water Reactors | UK Wide | Permanent | info... |
| EL1 | £45-55k + Benefits | Principal Electrical Engineer | Bristol | Permanent | info... |
| 24 | £40k - £65k | Pipeline Subsea Engineers | London | Permanent | info... |
| 18 | £30-40 per hour | SC Cleared Engineers | Plymouth | Contract | info... |
| CM1 | £35-55 per hour | Commissioning Egrs/Mgrs - DV cleared | Berkshire | Contract | info... |
| EM1 | £50-60 per hour | Engineering Manager - DV cleared | Oxfordshire | Contract | info... |
| MH1 | £30-40 per hour | Senior Mechanical Handling Engineer | Plymouth | Contract | info... |
| EL2 | £35-45 per hour | Electrical Design Engineer - IE61508 | Plymouth | Contract | info... |
| ES1 | £35-45 per hour | E C & I Design/ Safety Case Engineer | Berkshire | Contract | info... |
| PR2 | £30-40 per hour | Project Lead - Nuclear | Glasgow | Contract | info... |
| 11 | £28 per hour | Quality Engineer | Bridgewater | Contract | info... |



